top of page
WNL Competitions


World Ninja League
Qualifiers
Qualifying Competitions
Qualifiers are the most frequent and common type of competition you will find in the WNL! As the name implies, these events will qualify the top finishers to Regionals. Both Tier 1 and 2 utilize Qualifiers as the first step in a season before Regionals.
​
We will be hosting four Tier 1 Qualifier Competitions. Join us and get more comfortable with competing and a chance to qualify for Regionals. We look forward to seeing you.
Please use your Wave's link to complete the Sign Up and Registration!
Tier 1 Comp #2
December 6
Full Course
Dec 6 - Tier 1
Wave | Time |
|---|---|
Kids | 9am |
Mature Kids | 10am |
Preteens | 12pm |
Teens | 2pm |
YA/Adult/Masters Female | 4pm |
YA/Adult/Masters Male | 4pm |
Elites | 5:30pm |
Dec 7 - Tier 2
Tier 2 Comp #1
December 7
Full Course
Wave | Time |
|---|---|
Kids | 9am |
Mature Kids | 9am |
Preteens | 12pm |
Teens | 12pm |
YA/Adult/Masters Female | 3pm |
YA/Adult/Masters Male | 3pm |
*First Tier 2 Competition added.
Comp #3
January 31 & February 1
Tier 1
Flow Course
Day 1
Wave | Time |
|---|---|
Kids | 9am |
Mature Kids | 12pm |
YA/Adults/Masters Females | 3pm |
Preteens | 5pm |
Day 2
Wave | Time |
|---|---|
YA/Adult/Masters Males | 9am |
Teens | 12pm |
Elites | 3pm |
Comp #4
March 7 & 8
Head to Head
Day 1
Wave | Time |
|---|---|
Kids Female | 10:30am |
Kids Male | 10:30am |
Mature Kids Female | 12:30pm |
Mature Kids Male | 12:30pm |
Preteen Female | 2:30pm |
Preteen Male | 2:30pm |
Teen Female | 4:30pm |
Teen Male | 4:30pm |
Day 2
Wave | Time |
|---|---|
Adult Female | 10:30am |
Adult Male | 10:30am |
Elite Female | 10:30am |
Elite Male | 10:30am |
Masters Female | 10:30am |
Masters Male | 10:30am |
Young Adult Female | 10:30am |
Young Adult Male | 10:30am |
bottom of page



