top of page
12 Days of Ninja
On the 12th Day of Ninja our Coaches put us through...
1st
Annual
Course
12 feet of rolling
11 seconds hanging
10 feet of sliding
9 holds of climbing
8 cones of weaving
7 steps of stepping
6 spinners spinning
5 ninja rings
4 balance beams
3 tic tacs
2 trampolines
and a rope swing to a trapeze
Leaderboards
Kids Female
Rank | Athlete Name | Age | Time | Faults | Full Clear |
|---|---|---|---|---|---|
1 | Sage Larson | 11 | 0:48.22 | 0 | Yes |
2 | Rosemary Gratien | 9 | 1:10.39 | 0 | Yes |
3 | Raya Brown | 10 | 1:16.54 | 0 | Yes |
4 | Keira Swientoniowski | 10 | 1:36.54 | 0 | Yes |
5 | Bailey Herman | 10 | 1:32.46 | 1 | No |
6 | Rylee Olympia | 10 | 1:49.41 | 1 | No |
7 | Tenley Purdie | 6 | 2:54.24 | 1 | No |
8 | Augusta Wolfe | 6 | 3:39.67 | 1 | No |
9 | Joyce Farid | 10 | 1:20.34 | 2 | No |
10 | Isabel Zaidi | 10 | 1:36.62 | 2 | No |
Kids Male
Rank | Athlete Name | Age | Time | Faults | Full Clear |
|---|---|---|---|---|---|
1 | Nikolai Hwang | 9 | 1:17.09 | 0 | Yes |
2 | Maksim Hwang | 7 | 1:32.16 | 0 | Yes |
3 | Abe Fenlason | 6 | 5:18.41 | 1 | No |
4 | Sean Cruz-Velazquez | 9 | 1:48.49 | 2 | No |
Teens Female
Rank | Athlete Name | Age | Time | Faults | Full Clear |
|---|---|---|---|---|---|
1 | Mikaela Lopez | 16 | 1:04.29 | 0 | Yes |
Teens Male
Rank | Athlete Name | Age | Time | Faults | Full Clear |
|---|---|---|---|---|---|
1 | Nikolai Hwang | 9 | 1:17.09 | 0 | Yes |
2 | Maksim Hwang | 7 | 1:32.16 | 0 | Yes |
3 | Abe Fenlason | 6 | 5:18.41 | 1 | No |
4 | Sean Cruz-Velazquez | 9 | 1:48.49 | 2 | No |
Adults Female
Rank | Athlete Name | Age | Time | Faults | Full Clear |
|---|---|---|---|---|---|
1 | Kathy Ellen Davis | 42 | 1:15.81 | 0 | Yes |
2 | Jen Bryant | 46 | 1:23.48 | 0 | Yes |
3 | Katie Tennant | 43 | 1:24.44 | 0 | Yes |
Adults Male
Rank | Athlete Name | Age | Time | Faults | Full Clear |
|---|---|---|---|---|---|
1 | Michael Chirlin | 41 | 1:12.88 | 0 | Yes |
Get your times and we'll add you to the Leaderboards!
bottom of page



